Sakinaka, Mumbai, Maharashtra
GST No. 27AAFFA1417Q1ZB
Call 07949356315 82% Response Rate
Send Enquiry
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Capacity | 125 cc |
| Fuel Type | Petrol |
| Transmission | Manual |
| Max Power | 8 bhp |
| Engine Type | Air Cooled,4-Stroke,SI Engine |
| Brake Type | Disc |
| Vehicle Model | Hero Destini 125 BS6 |
| Color | Red |
| Fuel Tank Capacity | 5 L |
| Wheel Size | 12 inch |
| Features | USB Charging |
| Brand | Hero |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Capacity | 110 cc |
| Fuel Type | Petrol |
| Transmission | Manual |
| Max Power | 9 bhp |
| Brake Type | Disc |
| Engine Type | Air Cooled,4-Stroke Single Cylinder Ohc |
| Power | 6.0 kW (8 BHP) @ 7000 Revolutions Per Minute (RPM |
| Starting Method | Electric Start / Kick Start |
| Clutch Type | Dry,Automatic Centrifugal Clutch |
| Start Type | Self+Kick |
| Fuel Tank Capacity | 5 L |
| Color | Green |
| Wheel Size | 10 inch |
| Features | Tubeless Tyre |
| Vehicle Model | Hero Pleasure+ |
| Brand | Hero |
| Battery | 12V - 4Ah ETZ-5 MF-Battery |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Displacement | 125 cc |
| Model | XOOM |
| Body Type | Commuter |
| Fuel Type | Petrol |
| Starting System | Self + Kick |
| Transmission | 5 Speed |
| Starting Method | Electric/kick start |
| Kerb Weight | 111–120 kg |
| Clutch Type | Dry, Centrifugal |
| Mileage | 51–55 kmpl |
| Weight | Drum - 120 kg and Disc - 121 kg |
| Front Brake Type | Disc |
| Color | White |
| Dimensions | Length 1978 mm Width Disc: 749 and Drum: 739 Height 1131 mm Wheelbase 1327 mm Seat Height 777 mm Gro |
| ABS Type | No ABS |
| Vehicle Model | Xoom 125 |
| Brand | HERO |
| Engine Type | Air Cooled, 4 stroke, SI Engine |
| Battery | 12V- 4Ah /ETZ-5 |
| Tyres Front And Rear | Front Tyre 110/80 - 14" Rear Tyre 120/70 - 14" |
| Rear Tyre | 120/70 - 14" |
| Rear Suspension | Single side shock absorber |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Capacity | 160CC |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Max Power | 8 bhp |
| Brake Type | Disc |
| Engine Type | Liquid cooled, 4 Valve single cylinder SOHC |
| Starting Method | Self |
| Clutch Type | Dry, Centrifugal |
| Start Type | Self+Kick |
| Weight | 142 kg |
| Fuel Tank Capacity | 6 L |
| Color | White |
| Dimensions | Length 1983 mm Width 772 mm Height 1214 mm Wheelbase 1348 mm Seat Height 787 mm Ground Clearance 155 |
| Wheel Size | 10 inch |
| Features | Digital Meter |
| Vehicle Model | XOOM 160cc |
| Brand | HERO |
| Battery | 12V- 6Ah /ETZ-7 |
| Tyres Front And Rear | Front Tyre 120/70 - 14" Rear Tyre 140/60 - 14" |
| Rear Tyre | 140/60 - 14" |
| Rear Suspension | Dual shock absorbers |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Capacity | 125 cc |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Max Power | 8 bhp |
| Brake Type | Disc |
| Engine Type | Air cooled, 4 stroke, SI engine |
| Clutch Type | CVT |
| Start Type | Self+Kick |
| Weight | 115 kg |
| Fuel Tank Capacity | 6 L |
| Color | Red |
| Dimensions | Length 1862 mm Width Disc - 703 mm (ZX+ & ZX) ; Drum - 697 mm (VX) Height 1125 mm Wheelbase 1302 mm |
| Wheel Size | 10 inch |
| Features | Digital Meter |
| Vehicle Model | DESTINI 125 VX |
| Brand | HERO |
| Battery | 12V-4Ah/ETZ-5 (MF Battery) |
| Tyres Front And Rear | Front Tyre 90/90 - 12 Rear Tyre 100/80 - 12 |
Additional Information:
View Complete details