Sakinaka, Mumbai, Maharashtra
GST No. 27AAFFA1417Q1ZB
Call 07949356315 79% Response Rate
Send Enquiry
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name | Raider 125 |
| Bore to Stroke Ratio | 53.5 x 55.5 mm |
| Engine Capacity | 125 cc |
| Variant / Edition | 2V |
| Bike Type | Motorcycle |
| Braking System | Front Disc-Rear Drum |
| Transmission | Automatic |
| Tyres Front | 80/100 - 17 Tubeless,46P |
| Model Name/Number | RAIDER |
| Engine Type | Air & Oil cooled single cylinder,SI |
| Color | Black |
| Vehicle Model | TVS RAIDER |
| Fuel System | Fuel Injection (Fi) |
| Emission Standard | BS6 |
| Brand | TVS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name | Radeon |
| Bore to Stroke Ratio | 53.5 mm x 48.8 mm |
| Engine Capacity | 110 cc |
| Variant / Edition | Race Edition |
| Bike Type | Motorcycle |
| Braking System | Front Drum-Rear Drum |
| Transmission | Manual |
| Tyres Front | Tubeless - 2.75 x 18 size |
| Model Name/Number | RADEON |
| Engine Type | 4 Stroke Duralife Engine |
| Vehicle Model | TVS RADEON |
| Color | Black |
| Emission Standard | BS6 |
| Brand | TVS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name | Star City+ |
| Bore to Stroke Ratio | 53.5 mm x 48.8 mm |
| Engine Capacity | 110 cc |
| Variant / Edition | Disc |
| Bike Type | Motorcycle |
| Braking System | Front Drum-Rear Drum |
| Transmission | Manual |
| Tyres Front | 2.75 X 17 41P 4PR, Tubeless |
| Model Name/Number | STAR CITY PLUS |
| Engine Type | ET - FI Eco Thrust Fuel Injection Technology |
| Vehicle Model | TVS STAR CITY PLUS |
| Color | Red |
| Starting System | Self & Kick Start |
| Fuel System | Fuel Injection (Fi) |
| Emission Standard | BS6 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name | Sport |
| Bore to Stroke Ratio | 53.5 mm x 48.8 mm |
| Engine Capacity | 110 cc |
| Variant / Edition | 4V |
| Bike Type | Motorcycle |
| Braking System | Front Drum-Rear Drum |
| Transmission | Manual |
| Model Name/Number | SPORT |
| Engine Type | Single Cylinder,4 Stroke,fuel injection,air cooled spark ignition engine |
| Vehicle Model | TVS SPORT |
| Color | Black |
| Starting System | Self & Kick Start |
| Fuel System | Fuel Injection (Fi) |
| Emission Standard | BS6 |
| Brand | TVS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Displacement | 160 cc |
| Variant | RTR 160 4V |
| Model Year | 2026 |
| Fuel Type | Petrol |
| ABS Type | Single Channel ABS |
| Body Type | Naked |
| Engine Type | SI,4- stroke,Air- Cooled |
| Color | Black |
| Vehicle Model | TVS APACHE RTR 160CC BS6 |
| Kerb Weight | 130–140 kg |
| Front Brake Type | Disc |
| Brand | TVS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Displacement | 310 cc |
| Bore to Stroke Ratio | 80 mmX62.1mm |
| Variant | RR 310 |
| Model Year | 2026 |
| Fuel Type | Petrol |
| ABS Type | Dual Channel ABS |
| Body Type | Sport |
| Tyres Front | 110/70-ZR17 M/C 54W Tubeless - Michelin ROAD5 |
| Model Name/Number | RR 310 |
| Engine Type | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined |
| Vehicle Model | TVS APACHE RR310 |
| Color | Red |
| Transmission | 6 Speed |
| Kerb Weight | 141–150 kg |
| Mileage | 41–45 kmpl |
| Front Brake Type | Disc |
| Brand | TVS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Displacement | 160 cc |
| Variant | RTR 160 4V |
| Model Year | 2026 |
| Fuel Type | Petrol |
| ABS Type | Single Channel ABS |
| Body Type | Sport |
| Tyres Front | 90/90-17 49P Tubeless |
| Model Name/Number | APACHE RTR 160 4V |
| Engine Type | SI,4 stroke,Oil cooled,SOHC,Fuel Injection |
| Color | Red |
| Vehicle Model | TVS APACHE RTR 160 4V |
| Transmission | 6 Speed |
| Kerb Weight | 141–150 kg |
| Mileage | 41–45 kmpl |
| Front Brake Type | Disc |
| Brand | TVS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Displacement | 200 cc |
| Bore to Stroke Ratio | 66MM X 57.8MM |
| Variant | RTR 200 4V |
| Model Year | 2026 |
| Fuel Type | Petrol |
| ABS Type | Dual Channel ABS |
| Body Type | Sport |
| Model Name/Number | APACHE RTR 200 4V |
| Tyres Front | TVS 90/90-17 49P Tubeless |
| Engine Type | Single Cylinder |
| Vehicle Model | TVS APACHE RTR 200 4V |
| Color | Blue |
| Brand | TVS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Displacement | 160 cc |
| Bore to Stroke Ratio | 66 mm x 66 mm |
| Variant | RONIN |
| Model Year | 2026 |
| Fuel Type | Petrol |
| ABS Type | Single Channel ABS |
| Body Type | Sport |
| Tyres Front | 110/70 -17 Tubeless |
| Model Name/Number | RONIN |
| Engine Type | Single Cylinder, 4 Stroke, 4 Valve, SOHC |
| Vehicle Model | TVS RONIN MOTORCYCLE |
| Color | Black |
| Transmission | 6 Speed |
| Kerb Weight | 141–150 kg |
| Mileage | 46–50 kmpl |
| Front Brake Type | Disc |
| Brand | TVS |
| Country of Origin | Made in India |
Additional Information:
View Complete details