Minimum Order Quantity | 24 Piece |
Vehicle Model | YAMAHA FZ FI |
Brand | YAMAHA |
Engine Type | Air cooled,4-stroke,SOHC,2-valve |
Color | Blue |
Rear Brake | Disc Brake |
Wheel Type | ALLOY WHEEL |
Fuel Capacity | 12.8 L |
Speedometer | Digital |
Dimension | 1,990mm X 780mm X 1,080mm |
Led Tail Light | 12V,21/5W x 1 |
Displacement | 149cc |
Front Brake | ABS |
Bore | 57.3mm |
Brakes Front | ABS |
Brakes Rear | Disc Brake |
Chassis Type | Diamond |
Compression Ratio | 9.51 |
Head Lamp | LED |
Maximum Power | 9.7 kW (13.2PS) / 8,000 r/min |
Maximum Torque | 12.8 N.m (1.3 kg f.m) / 6,000 r/min |
Rear Suspension | Swingarm |
Tyres Front | 100/80-17M/C 52P |
Tyres Rear | 140/60R17M/C 63P |
The all-new FZ-FI takes riding to the next level. It brings the most advanced YAMAHA Blue Core concept to offer bikers an unmatched experience of performance and efficiency. At its heart is the all-new YAMAHA Fuel Injection (FI) Blue Core engine. It uses advanced sensors and actuators to calculate and deliver the optimum amount of fuel to the engine thus enhancing both performance and mileage. The reduced weight (132kg) makes the bike even more responsive leading to quick initial pickup and delivers smooth passing acceleration
Unique Selling PointsMinimum Order Quantity | 24 Piece |
Vehicle Model | YAMAHA FZS FI |
Brand | Other |
Engine Type | Air cooled,4-stroke,SOHC,2-valve |
Color | Blue |
Rear Brake | Disc Brake |
Wheel Type | ALLOY |
Fuel Capacity | 12.8 L |
Fuel Type | PETROL |
Seat Type | 2 LEVEL |
Speedometer | LCD |
Weight | 137 Kg |
Dimension | 1,990mm X 780mm X 1,080mm |
Led Tail Light | 12V,21/5W x 1 |
Starting Method | Electric Starter |
Displacement | 149cc |
Front Brake | ABS DISC |
Bore | 57.3mm |
Chassis Type | Diamond |
Compression Ratio | 9.51 |
Front Suspension | Telescopic fork |
Ground Clearance | 165 mm |
Head Lamp | LED |
Maximum Power | 9.7 kW (13.2PS) / 8,000 r/min |
Maximum Torque | 12.8 N.m (1.3 kg f.m) / 6,000 r/min |
Rear Suspension | SWING ARM |
Tyres Front | 100/80-17M/C 52P |
Tyres Rear | 140/60R17M/C 63P |
Wheelbase | 1,330 mm |
The Yamaha FZ Series set a new benchmark for biking. The FZS-FI takes it to the next level. It brings the most advanced Yamaha Blue Core concept to offer bikers an unmatched experience of performance and efficiency.
At its heart is the all new Yamaha Fuel Injection(FI) engine. It uses advanced sensors and actuators to calculate and deliver the optimum amount of fuel to the engine - enhancing both
"Performance and Mileage".
Unique Selling PointsMinimum Order Quantity | 24 Piece |
Vehicle Model | YAMAHA YZF R15 |
Brand | YAMAHA |
Engine Type | Liquid-cooled,4-stroke,SOHC,4-valve |
Color | Black |
Rear Brake | Hydraulic single disc (220 mm) |
Wheel Type | ALLOY |
Fuel Capacity | 11 L |
Weight | 142 kg |
Dimension | 1,990 mm x 725 mm x 1,135 mm |
Battery Type | ETZ-5 |
Battery Capacity | 12 V,4.0 Ah(10 HR) |
Led Tail Light | LED |
Starting Method | Electric start |
Displacement | 155 cc |
Front Brake | Hydraulic single disc (282 mm) |
Bore | 58.0 mm |
Chassis Type | Deltabox |
Clutch | Wet Multiple-disc |
Compression Ratio | 11.61 |
Front Suspension | Telescopic fork |
Ground Clearance | 170 mm |
Maximum Power | 14.2kW(19.3PS) @ 10,000 rpm |
Maximum Torque | 14.7N.m(1.5kgf.m) @ 8500 rpm |
Tyres Front | 100/80-17M/C 52P TUBELESS |
Tyres Rear | 140/70-17M/C 66H TUBELESS |
*Your information is safe with us.
Minimum Order Quantity | 18 Piece |
Vehicle Model | YAMAHA FZ25 |
Brand | YAMAHA |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Color | Black |
Fuel Capacity | 14L |
Dimension | 2015mm X 770mm X 1075mm |
Displacement | 249cc |
Bore | 74.0 |
Chassis Type | Diamond |
Compression Ratio | 9.81 |
Kerb Weight | 152kg |
Maximum Power | 20.9PS/8000rpm |
Maximum Torque | 20.0N.m/6000rpm |
Stroke | 58.0mm |
Tyres Front | 100/80-17M/C 52P Tubless |
Tyres Rear | 140/70-17M/C 66S Tubless |
Wheelbase | 1360mm |
The design emphasizes both the senses of forward mass layout and downforce, evoking the powerful muscles of an athlete. This newly launched street model delivers riding enjoyment as well as excellent fuel efficiency and environmental performance.