Minimum Order Quantity | 24 Piece |
Max. Power Output | 6.47 kW @ 7500 rpm |
Model Name/Number | HONDA DREAM CD 110 DELUXE |
Brakes Rear | Drum 130 mm |
Ground Clearance | 162 mm |
Suspension Rear | Hydraulic Type |
Vehicle Model | DREAM CD110 DELUXE FI |
Engine Type | 4 stroke, SI, BS-VI Engine |
Battery Capacity | 12V, 4Ah |
Seat Height | 790mm |
Compression Ratio | 10.1:1 |
Brakes Front | Drum 130mm |
Color | Blue |
Suspension Front | Telescopic |
Fuel Tank Capacity | 9.1 L |
No Of Cylinder | 1 |
Brand | HONDA |
Engine Displacement | 109.51 cc |
Wheelbase | 1285mm |
Max. Torque | 9.30 N-m @ 5500 rpm |
Starter | Self/Kick |
Dimensions | 2044mm X 736mm X 1076mm |
Country of Origin | Made in India |
Frame Type | Diamond |
Kerb Weight | 112 Kg |
Minimum Order Quantity | 24 Piece |
Vehicle Model | CB SHINE SP 125 BS6 |
Brand | HONDA |
Bore | 50.0 |
Stroke | 63.1 mm |
Compression Ratio | 10.0 : 1 |
Engine Displacement | 123.94cc |
Max. Power Output | 8kW @ 7500 rpm |
Max. Torque | 10.9 N-m @ 6000 rpm |
Starter | Kick/Self |
Brakes Front | Disc 240 mm, Drum 130 mm |
Brakes Rear | Drum 130mm |
Suspension Front | Telescopic |
Suspension Rear | Hydraulic Type |
Battery Capacity | 12V, 4.0Ah |
Dimensions | 2020 mm X 785 mm X 1103 mm |
Frame Type | Diamond |
Fuel Tank Capacity | 11 L |
Ground Clearance | 160mm |
Kerb Weight | Disc 117 kg, Drum 116 kg |
Wheelbase | 1285 mm |
Headlights | LED DC |
Max Net Power | 8kW @ 7500 rpm |
Head lamp | LED,DC |
Rear Suspension | Hydraulic Type |
Seat Height | 790 mm |
Rear Tyre | 80/100-18 M/C 54P, Tubeless |
cc | 123.94cc |
Rear Brake | Drum 130 mm |
Fuel System | PGM-FI |
Max Power | 8kW @ 7500 rpm |
Front Brake | Disc 240 mm, Drum 130 mm |
Ground Clearence | 160 mm |
Front Tyre | 80/100-18 M/C 47P, Tubeless |
Country of Origin | Made in India |
Minimum Order Quantity | 24 Piece |
Kerb Weight | Disc 115 kg, Drum 114 kg |
Bore | 50.0 mm |
Suspension Rear | Hydraulic Type |
Vehicle Model | HONDA CB SHINE 125 |
Starter | Kick/Self |
Dimensions | 2046 mm X 737 mm X 1116 mm |
Brakes Front | Drum 130 mm/Disc 240 mm |
Suspension Front | Telescopic |
Country of Origin | Made in India |
Fuel Tank Capacity | 10.5 L |
Max. Power Output | 7.9 kW @ 7500 rpm |
Max. Torque | 11 N-m @ 6000 rpm |
Ground Clearance | 162 mm |
Headlights | 12V 35/35W |
No Of Cylinder | 1 |
Engine Displacement | 124 cc |
Wheel Base | 1285 mm |
Brand | HONDA |
Frame Type | Diamond |
Stroke | 63.1 mm |
Compression Ratio | 10+-0.2 |
Wheelbase | 1285 mm |
Brakes Rear | Drum 130 mm |
Battery Capacity | 12V, 4.0Ah |
The largest selling 125cc bike in India is now available in its new BS6 FI avatar and loaded with new features
PGM-FI ENGINE WITH SENSORS
SILENT START WITH ACG STARTER
5 SPEED TRANSMISSION
5 STEP ADJUSTABLE SUSPENSION
27MM LONGER SEAT .
*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Engine Type | 4 Stroke, SI Engine, BS-VI |
Kerb Weight | 142 KG |
cc | 184.40 cc |
Brand | HONDA |
Rear Brake | Disc - 220 mm |
Front Tyre | 110/70-17 M/C 54S (Tubeless) |
Model Name/Number | HONDA HORNET 2.O |
Vehicle Model | HORNET 2.O |
Seat Height | 590 mm |
Rear Suspension | Monoshock |
Ground Clearence | 167 mm |
Head lamp | LED |
Max Net Power | 12.7 kW @ 8500 rpm |
Country of Origin | Made in India |
Color | Black |
Max Power | 12.7 kW @ 8500 rpm |
Fuel System | PGM-FI |
Max. Torque | 16.1 N-m @ 6000 rpm |
Rear Tyre | 140/70- 17 M/C 66S (Tubeless) |
Front Brake | Disc - 276 mm (1 Channel ABS) |
Minimum Order Quantity | 24 Piece |
Max. Power Output | 10.2 kW @ 8000 rpm |
Country of Origin | Made in India |
Vehicle Model | HONDA XBLADE |
Model Name/Number | XBLADE |
Brand | HONDA |
Engine Type | 4 Stroke, SI, BS-VI Engine |
Color | Blue |
Minimum Order Quantity | 24 Piece |
Brand | HONDA |
Engine Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
Color | Blue |
Max Net Power | 9.30 N-m @ 5500 rpm |
Max. Power Output | 6.47 kW @7500 rpm |
Country of Origin | Made in India |
Vehicle Model | HONDA LIVO |
Model Name/Number | LIVO |
*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Vehicle Model | HONDA CB 300F |
Model Name/Number | CB 300F |
Brand | HONDA |
Engine Type | 4 stroke, SI, Oil cooled Engine |
Color | Black |
Max Net Power | 25.6 N-m @ 5500 rpm |
Max. Power Output | 18kW @ 7500rpm |
Country of Origin | Made in India |
Minimum Order Quantity | 24 Piece |
Vehicle Model | HONDA CB300R |
Model Name/Number | CB 300R |
Engine Type | Liquid-cooled, 4 Stroke, SI, BS-VI Engine |
Color | Black |
Max Net Power | 27.5 N-m @ 7500 rpm |
Max. Power Output | 22.9 kW @ 9000 rpm |
Country of Origin | Made in India |
Brand | HONDA |
Minimum Order Quantity | 24 Piece |
Engine Type | 4 stroke, SI, BS-VI Engine |
Color | Red |
Vehicle Model | HONDA CB350 RS |
Model Name/Number | CB 350 RS |
Brand | HONDA |
*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Brakes Front | Disc - 240 mm |
Brakes Rear | Drum 130 mm |
Dimensions | 2081mm X 756mm X 1103mm |
Brand | HONDA |
Fuel Tank Capacity | 13L |
Wheelbase | 1335 mm |
Suspension Front | Telescopic |
Vehicle Model | HONDA UNICORN |
Seat Height | 798 mm |
Starter | Kick/Self |
Engine Displacement | 162.7 cc |
Frame Type | Diamond |
Battery Capacity | 12V, 4Ah |
Ground Clearance | 187 mm |
Kerb Weight | 140 kg |
Max. Torque | 14 N-m @5500 rpm |
No Of Cylinder | 1 |
Engine Type | 4 stroke, SI, BS-VI Engine |
Headlights | Halogen Bulb, DC |
Max. Power Output | 9.5 Kw @7500 rpm |
Country of Origin | Made in India |
Model Name/Number | HONDA UNICORN |
Color | Red |
Clutch | Multi Plate Wet Clutch |
Suspension Rear | Hydraulic Type (Monoshock) |
Compression Ratio | 10+-0.2 |
Honda takes forward its philosophy to the next level with the CB Unicorn that prides itself with the perfect blend of quality, comfort and class. It is by far the most sophisticated motorcycle in its category-in looks and in robustness. It is yet another creation of the renowned Honda technology.
Unique features of the bike are
160 CC FI BS6 ENGINE
ANTI LOCKING BRAKING SYSTEM
MONOSUSPENSION
ENGINE STOP SWITCH
LONG WHEEL BASE
Minimum Order Quantity | 24 Piece |
Vehicle Model | HONDA H'NESS CB350 |
Model Name/Number | H'NESS CB350 |
Brand | HONDA |
Engine Type | 4 Stroke, SI Engine |
Color | Black |
Max Net Power | 15.5kW @ 5500 rpm |
Max. Power Output | 30N-m @ 3000 rpm |
Country of Origin | Made in India |
Minimum Order Quantity | 24 Piece |
Country of Origin | Made in India |
Vehicle Model | HONDA CB 500X |
Model Name/Number | CB 500X |
Brand | HONDA |
Engine Type | 4 Stroke, SI Engine (Parallel Twin) |
Color | Red |
Max Net Power | 35.0 kw @ 8500 rpm |
Max. Power Output | 43.2 Nm @ 6500 rpm |
*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Model Name/Number | HONDA CB 200X |
Torque | 16.1 Nm @ 6000 rpm |
Length | 2035 mm |
Brake Type And Size | (front) Disc 276 mm (rear) Disc 220 mm |
Battery | 12V, 5.0 Ah |
Fuel Tank Capacity | 12L |
Stroke | 63.096 mm |
Seat Height | 810 mm |
Brand | HONDA |
Engine Type | 4 Stroke, SI Engine, BS-VI |
Wheel Base | 1355 mm |
Country of Origin | Made in India |
Tyre Size | 110/70-17 M/C 54S (Tubeless) |
Bore | 61.0 mm |
Starting Method | Self |
Power | 12.7 kw @ 8500 rpm |
Head Lamp | LED |
Displacement | 184.4 cc |
Frame Type | Diamond type |
Color | Black |
Vehicle Model | HONDA CB 200X |