Minimum Order Quantity | 24 Piece |
Color | Blue |
Engine Type | 4 stroke, SI, BS-VI Engine |
Battery Capacity | 12V, 4Ah |
Suspension Rear | Hydraulic Type |
No Of Cylinder | 1 |
Seat Height | 790mm |
Max. Power Output | 6.47 kW @ 7500 rpm |
Dimensions | 2044mm X 736mm X 1076mm |
Model Name/Number | HONDA DREAM CD 110 DELUXE |
Suspension Front | Telescopic |
Starter | Self/Kick |
Fuel Tank Capacity | 9.1 L |
Compression Ratio | 10.1:1 |
Wheelbase | 1285mm |
Ground Clearance | 162 mm |
Country of Origin | Made in India |
Vehicle Model | DREAM CD110 DELUXE FI |
Brakes Front | Drum 130mm |
Frame Type | Diamond |
Engine Displacement | 109.51 cc |
Brand | HONDA |
Kerb Weight | 112 Kg |
Max. Torque | 9.30 N-m @ 5500 rpm |
Brakes Rear | Drum 130 mm |
Minimum Order Quantity | 24 Piece |
Vehicle Model | CB SHINE SP 125 BS6 |
Brand | HONDA |
Bore | 50.0 |
Stroke | 63.1 mm |
Compression Ratio | 10.0 : 1 |
Engine Displacement | 123.94cc |
Max. Power Output | 8kW @ 7500 rpm |
Max. Torque | 10.9 N-m @ 6000 rpm |
Starter | Kick/Self |
Brakes Front | Disc 240 mm, Drum 130 mm |
Brakes Rear | Drum 130mm |
Suspension Front | Telescopic |
Suspension Rear | Hydraulic Type |
Battery Capacity | 12V, 4.0Ah |
Dimensions | 2020 mm X 785 mm X 1103 mm |
Frame Type | Diamond |
Fuel Tank Capacity | 11 L |
Ground Clearance | 160mm |
Kerb Weight | Disc 117 kg, Drum 116 kg |
Wheelbase | 1285 mm |
Headlights | LED DC |
Max Net Power | 8kW @ 7500 rpm |
Head lamp | LED,DC |
Rear Suspension | Hydraulic Type |
Seat Height | 790 mm |
Rear Tyre | 80/100-18 M/C 54P, Tubeless |
cc | 123.94cc |
Rear Brake | Drum 130 mm |
Fuel System | PGM-FI |
Max Power | 8kW @ 7500 rpm |
Front Brake | Disc 240 mm, Drum 130 mm |
Ground Clearence | 160 mm |
Front Tyre | 80/100-18 M/C 47P, Tubeless |
Country of Origin | Made in India |
Minimum Order Quantity | 24 Piece |
Wheel Base | 1285 mm |
Headlights | 12V 35/35W |
Wheelbase | 1285 mm |
No Of Cylinder | 1 |
Max. Power Output | 7.9 kW @ 7500 rpm |
Brakes Rear | Drum 130 mm |
Compression Ratio | 10+-0.2 |
Max. Torque | 11 N-m @ 6000 rpm |
Engine Displacement | 124 cc |
Brand | HONDA |
Dimensions | 2046 mm X 737 mm X 1116 mm |
Bore | 50.0 mm |
Frame Type | Diamond |
Ground Clearance | 162 mm |
Brakes Front | Drum 130 mm/Disc 240 mm |
Battery Capacity | 12V, 4.0Ah |
Starter | Kick/Self |
Kerb Weight | Disc 115 kg, Drum 114 kg |
Vehicle Model | HONDA CB SHINE 125 |
Country of Origin | Made in India |
Suspension Front | Telescopic |
Stroke | 63.1 mm |
Fuel Tank Capacity | 10.5 L |
Suspension Rear | Hydraulic Type |
The largest selling 125cc bike in India is now available in its new BS6 FI avatar and loaded with new features
PGM-FI ENGINE WITH SENSORS
SILENT START WITH ACG STARTER
5 SPEED TRANSMISSION
5 STEP ADJUSTABLE SUSPENSION
27MM LONGER SEAT .
*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Tyre Size | 110/70-17 M/C 54S (Tubeless) |
Power | 12.7 kw @ 8500 rpm |
Color | Black |
Vehicle Model | HONDA CB 200X |
Fuel Tank Capacity | 12L |
Wheel Base | 1355 mm |
Brake Type And Size | (front) Disc 276 mm (rear) Disc 220 mm |
Stroke | 63.096 mm |
Torque | 16.1 Nm @ 6000 rpm |
Seat Height | 810 mm |
Starting Method | Self |
Bore | 61.0 mm |
Model Name/Number | HONDA CB 200X |
Engine Type | 4 Stroke, SI Engine, BS-VI |
Head Lamp | LED |
Country of Origin | Made in India |
Frame Type | Diamond type |
Brand | HONDA |
Battery | 12V, 5.0 Ah |
Displacement | 184.4 cc |
Length | 2035 mm |
Minimum Order Quantity | 24 Piece |
Max Power | 12.7 kW @ 8500 rpm |
Max Net Power | 12.7 kW @ 8500 rpm |
Front Tyre | 110/70-17 M/C 54S (Tubeless) |
Rear Brake | Disc - 220 mm |
Model Name/Number | HONDA HORNET 2.O |
Country of Origin | Made in India |
Rear Tyre | 140/70- 17 M/C 66S (Tubeless) |
Rear Suspension | Monoshock |
Max. Torque | 16.1 N-m @ 6000 rpm |
Vehicle Model | HORNET 2.O |
Ground Clearence | 167 mm |
Kerb Weight | 142 KG |
Fuel System | PGM-FI |
Front Brake | Disc - 276 mm (1 Channel ABS) |
Head lamp | LED |
Color | Black |
Engine Type | 4 Stroke, SI Engine, BS-VI |
Seat Height | 590 mm |
Brand | HONDA |
cc | 184.40 cc |
Minimum Order Quantity | 24 Piece |
Brand | HONDA |
Engine Type | 4 Stroke, SI, BS-VI Engine |
Color | Blue |
Max. Power Output | 10.2 kW @ 8000 rpm |
Country of Origin | Made in India |
Vehicle Model | HONDA XBLADE |
Model Name/Number | XBLADE |
*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Engine Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
Color | Blue |
Max Net Power | 9.30 N-m @ 5500 rpm |
Max. Power Output | 6.47 kW @7500 rpm |
Country of Origin | Made in India |
Vehicle Model | HONDA LIVO |
Model Name/Number | LIVO |
Brand | HONDA |
Minimum Order Quantity | 24 Piece |
Brand | HONDA |
Engine Type | 4 stroke, SI, Oil cooled Engine |
Color | Black |
Max Net Power | 25.6 N-m @ 5500 rpm |
Max. Power Output | 18kW @ 7500rpm |
Country of Origin | Made in India |
Vehicle Model | HONDA CB 300F |
Model Name/Number | CB 300F |
Minimum Order Quantity | 24 Piece |
Model Name/Number | CB 300R |
Engine Type | Liquid-cooled, 4 Stroke, SI, BS-VI Engine |
Color | Black |
Max Net Power | 27.5 N-m @ 7500 rpm |
Max. Power Output | 22.9 kW @ 9000 rpm |
Country of Origin | Made in India |
Brand | HONDA |
Vehicle Model | HONDA CB300R |
*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Vehicle Model | HONDA CB350 RS |
Model Name/Number | CB 350 RS |
Brand | HONDA |
Engine Type | 4 stroke, SI, BS-VI Engine |
Color | Red |
Minimum Order Quantity | 24 Piece |
Starter | Kick/Self |
Ground Clearance | 187 mm |
Compression Ratio | 10+-0.2 |
Model Name/Number | HONDA UNICORN |
Max. Power Output | 9.5 Kw @7500 rpm |
Frame Type | Diamond |
Clutch | Multi Plate Wet Clutch |
Brand | HONDA |
Country of Origin | Made in India |
Suspension Front | Telescopic |
Dimensions | 2081mm X 756mm X 1103mm |
Color | Red |
Brakes Front | Disc - 240 mm |
Headlights | Halogen Bulb, DC |
No Of Cylinder | 1 |
Engine Displacement | 162.7 cc |
Kerb Weight | 140 kg |
Max. Torque | 14 N-m @5500 rpm |
Battery Capacity | 12V, 4Ah |
Suspension Rear | Hydraulic Type (Monoshock) |
Seat Height | 798 mm |
Vehicle Model | HONDA UNICORN |
Brakes Rear | Drum 130 mm |
Engine Type | 4 stroke, SI, BS-VI Engine |
Wheelbase | 1335 mm |
Fuel Tank Capacity | 13L |
Honda takes forward its philosophy to the next level with the CB Unicorn that prides itself with the perfect blend of quality, comfort and class. It is by far the most sophisticated motorcycle in its category-in looks and in robustness. It is yet another creation of the renowned Honda technology.
Unique features of the bike are
160 CC FI BS6 ENGINE
ANTI LOCKING BRAKING SYSTEM
MONOSUSPENSION
ENGINE STOP SWITCH
LONG WHEEL BASE
Minimum Order Quantity | 24 Piece |
Max Net Power | 15.5kW @ 5500 rpm |
Max. Power Output | 30N-m @ 3000 rpm |
Country of Origin | Made in India |
Vehicle Model | HONDA H'NESS CB350 |
Model Name/Number | H'NESS CB350 |
Brand | HONDA |
Engine Type | 4 Stroke, SI Engine |
Color | Black |
*Your information is safe with us.
Minimum Order Quantity | 24 Piece |
Vehicle Model | HONDA CB 500X |
Model Name/Number | CB 500X |
Brand | HONDA |
Engine Type | 4 Stroke, SI Engine (Parallel Twin) |
Color | Red |
Max Net Power | 35.0 kw @ 8500 rpm |
Max. Power Output | 43.2 Nm @ 6500 rpm |
Country of Origin | Made in India |
4.3/5
Reviewed by 201 Users
Most Relevant Reviews