Sakinaka, Mumbai, Maharashtra
GST No. 27AAFFA1417Q1ZB
Call 08046059502 71% Response Rate
Send Enquiry
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | HONDA UNICORN |
| Engine Type | 4 stroke,SI,BS-VI Engine |
| Compression Ratio | 10+-0.2 |
| Engine Displacement | 162.7 cc |
| Color | Red |
| Vehicle Model | HONDA UNICORN |
| Max. Power Output | 9.5 Kw @7500 rpm |
| Max. Torque | 14 N-m @5500 rpm |
| Starter | Kick/Self |
| Brakes Front | Disc - 240 mm |
| Brakes Rear | Drum 130 mm |
| Suspension Front | Telescopic |
| Suspension Rear | Hydraulic Type (Monoshock) |
| Brand | HONDA |
| Battery Capacity | 12V,4Ah |
| Dimensions | 2081mm X 756mm X 1103mm |
| Frame Type | Diamond |
| Fuel Tank Capacity | 13L |
| Ground Clearance | 187 mm |
| Kerb Weight | 140 kg |
| Seat Height | 798 mm |
| Wheelbase | 1335 mm |
| Headlights | Halogen Bulb,DC |
| No Of Cylinder | 1 |
| Clutch | Multi Plate Wet Clutch |
| Country of Origin | Made in India |
Honda takes forward its philosophy to the next level with the CB Unicorn that prides itself with the perfect blend of quality, comfort and class. It is by far the most sophisticated motorcycle in its category-in looks and in robustness. It is yet another creation of the renowned Honda technology.
Unique features of the bike are
160 CC FI BS6 ENGINE
ANTI LOCKING BRAKING SYSTEM
MONOSUSPENSION
ENGINE STOP SWITCH
LONG WHEEL BASE
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | Honda SP 125 - 124.0 cc |
| Brand | Honda |
| Displacement | 100-150 cc |
| Emission Grade | BS-VI |
| Bore | 50.0 |
| Stroke | 63.1 mm |
| Compression Ratio | 10.0 : 1 |
| Engine Displacement | 123.94cc |
| Max Net Power | 8kW @ 7500 rpm |
| Max. Power Output | 8kW @ 7500 rpm |
| Max. Torque | 10.9 N-m @ 6000 rpm |
| Starter | Kick/Self |
| Brakes Front | Disc 240 mm |
| Brakes Rear | Drum 130mm |
| Suspension Front | Telescopic |
| Suspension Rear | Hydraulic Type |
| Battery Capacity | 12V |
| Dimensions | 2020 mm X 785 mm X 1103 mm |
| Frame Type | Diamond |
| Fuel Tank Capacity | 11 L |
| Ground Clearance | 160mm |
| Kerb Weight | Disc 117 kg |
| Wheelbase | 1285 mm |
| Headlights | LED DC |
| Head lamp | LED |
| Rear Suspension | Hydraulic Type |
| Seat Height | 790 mm |
| Rear Tyre | 80/100-18 M/C 54P |
| Rear Brake | Drum 130 mm |
| Fuel System | PGM-FI |
| Max Power | 8kW @ 7500 rpm |
| Front Brake | Disc 240 mm |
| Ground Clearence | 160 mm |
| Front Tyre | 80/100-18 M/C 47P |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | CB 300F |
| Engine Type | 4 stroke, SI, Oil cooled Engine |
| Max. Power Output | 18kW @ 7500rpm |
| Vehicle Model | HONDA CB 300F |
| Color | Black |
| Max Net Power | 25.6 N-m @ 5500 rpm |
| Brand | HONDA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| cc | 184.40 cc |
| Model Name/Number | HONDA HORNET 2.O |
| Engine Type | 4 Stroke, SI Engine, BS-VI |
| Vehicle Model | HORNET 2.O |
| Color | Black |
| Max Net Power | 12.7 kW @ 8500 rpm |
| Brand | HONDA |
| Head lamp | LED |
| Rear Suspension | Monoshock |
| Seat Height | 590 mm |
| Rear Tyre | 140/70- 17 M/C 66S (Tubeless) |
| Kerb Weight | 142 KG |
| Max. Torque | 16.1 N-m @ 6000 rpm |
| Rear Brake | Disc - 220 mm |
| Fuel System | PGM-FI |
| Max Power | 12.7 kW @ 8500 rpm |
| Front Brake | Disc - 276 mm (1 Channel ABS) |
| Ground Clearence | 167 mm |
| Front Tyre | 110/70-17 M/C 54S (Tubeless) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Bike Model | SP |
| Displacement | 160 cc |
| Emission Grade | BS VI |
| Brake System | Combined Brakes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Bike Model | Shine |
| Displacement | 100 cc |
| Emission Grade | BS VI |
| Brake System | Drum Brakes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Bike Model | Shine |
| Displacement | 100 cc |
| Emission Grade | BS VI |
| Brake System | Drum Brakes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Bike Model | Hornet |
| Displacement | 125 cc |
| Emission Grade | BS VI |
| Brake System | Combined Brakes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | Honda Shine 100 |
| Brake System | Drum Brakes |
| Displacement | 100 cc |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | HONDA DREAM CD 110 DELUXE |
| Engine Type | 4 stroke, SI, BS-VI Engine |
| Compression Ratio | 10.1:1 |
| Vehicle Model | DREAM CD110 DELUXE FI |
| Color | Blue |
| Engine Displacement | 109.51 cc |
| Max. Power Output | 6.47 kW @ 7500 rpm |
| Max. Torque | 9.30 N-m @ 5500 rpm |
| Starter | Self/Kick |
| Brakes Front | Drum 130mm |
| Brakes Rear | Drum 130 mm |
| Suspension Front | Telescopic |
| Suspension Rear | Hydraulic Type |
| Brand | HONDA |
| Battery Capacity | 12V, 4Ah |
| Dimensions | 2044mm X 736mm X 1076mm |
| Frame Type | Diamond |
| Fuel Tank Capacity | 9.1 L |
| Ground Clearance | 162 mm |
| Kerb Weight | 112 Kg |
| Seat Height | 790mm |
| Wheelbase | 1285mm |
| No Of Cylinder | 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | LIVO |
| Engine Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
| Vehicle Model | HONDA LIVO |
| Color | Blue |
| Max. Power Output | 6.47 kW @7500 rpm |
| Max Net Power | 9.30 N-m @ 5500 rpm |
| Brand | HONDA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | XBLADE |
| Engine Type | 4 Stroke, SI, BS-VI Engine |
| Vehicle Model | HONDA XBLADE |
| Color | Blue |
| Max. Power Output | 10.2 kW @ 8000 rpm |
| Brand | HONDA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Bore | 50.0 mm |
| Stroke | 63.1 mm |
| Compression Ratio | 10+-0.2 |
| Vehicle Model | HONDA CB SHINE 125 |
| Engine Displacement | 124 cc |
| Max. Power Output | 7.9 kW @ 7500 rpm |
| Max. Torque | 11 N-m @ 6000 rpm |
| Starter | Kick/Self |
| Brakes Front | Drum 130 mm/Disc 240 mm |
| Brakes Rear | Drum 130 mm |
| Suspension Front | Telescopic |
| Suspension Rear | Hydraulic Type |
| Brand | HONDA |
| Battery Capacity | 12V, 4.0Ah |
| Dimensions | 2046 mm X 737 mm X 1116 mm |
| Frame Type | Diamond |
| Fuel Tank Capacity | 10.5 L |
| Ground Clearance | 162 mm |
| Kerb Weight | Disc 115 kg, Drum 114 kg |
| Wheelbase | 1285 mm |
| Headlights | 12V 35/35W |
| No Of Cylinder | 1 |
| Wheel Base | 1285 mm |
| Country of Origin | Made in India |
The largest selling 125cc bike in India is now available in its new BS6 FI avatar and loaded with new features
PGM-FI ENGINE WITH SENSORS
SILENT START WITH ACG STARTER
5 SPEED TRANSMISSION
5 STEP ADJUSTABLE SUSPENSION
27MM LONGER SEAT .
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | CB 300R |
| Engine Type | Liquid-cooled, 4 Stroke, SI, BS-VI Engine |
| Vehicle Model | HONDA CB300R |
| Color | Black |
| Max. Power Output | 22.9 kW @ 9000 rpm |
| Max Net Power | 27.5 N-m @ 7500 rpm |
| Brand | HONDA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | CB 500X |
| Engine Type | 4 Stroke,SI Engine (Parallel Twin) |
| Max. Power Output | 43.2 Nm @ 6500 rpm |
| Vehicle Model | HONDA CB 500X |
| Color | Red |
| Max Net Power | 35.0 kw @ 8500 rpm |
| Brand | HONDA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | H'NESS CB350 |
| Engine Type | 4 Stroke,SI Engine |
| Vehicle Model | HONDA H'NESS CB350 |
| Max. Power Output | 30N-m @ 3000 rpm |
| Color | Black |
| Max Net Power | 15.5kW @ 5500 rpm |
| Brand | HONDA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | CB 350 RS |
| Engine Type | 4 stroke, SI, BS-VI Engine |
| Vehicle Model | HONDA CB350 RS |
| Color | Red |
| Brand | HONDA |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | Honda SP 160 |
| Displacement | 160 cc |
| Emission Grade | BS VI |
| Brake System | Disc Brakes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Vehicle Model | HONDA CB 200X |
| Fuel Tank Capacity | 12L |
| Brand | HONDA |
| Engine Type | 4 Stroke, SI Engine, BS-VI |
| Wheel Base | 1355 mm |
| Model Name/Number | HONDA CB 200X |
| Tyre Size | 110/70-17 M/C 54S (Tubeless) |
| Color | Black |
| Brake Type And Size | (front) Disc 276 mm (rear) Disc 220 mm |
| Frame Type | Diamond type |
| Battery | 12V, 5.0 Ah |
| Head Lamp | LED |
| Power | 12.7 kw @ 8500 rpm |
| Torque | 16.1 Nm @ 6000 rpm |
| Bore | 61.0 mm |
| Stroke | 63.096 mm |
| Starting Method | Self |
| Displacement | 184.4 cc |
| Length | 2035 mm |
| Seat Height | 810 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | Honda NX200 |
| Displacement | 200 cc |
| Emission Grade | BS VI |
| Brake System | Disc Brakes |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | CB300R |
| Emission Grade | BS VI |
| Brake System | Disc Brakes |
| Displacement | 350 cc |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | HONDA CB350 |
| Displacement | 350 cc |
| Emission Grade | BS VI |
| Brake System | Disc Brakes |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | HONDA CB650R |
| Brake System | Disc Brakes |
| Emission Grade | BS VI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Model Name/Number | HONDA NX500 |
| Emission Grade | BS VI |
| Country of Origin | Made in India |
Additional Information:
View Complete details