Sakinaka, Mumbai, Maharashtra
GST No. 27AAFFA1417Q1ZB
Call 07949356315 82% Response Rate
Send Enquiry
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Displacement | 150 cc |
| Model | Gixxer |
| Model Year | 2026 |
| Body Type | Sport |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Valve System | SOHC, 2 Valve |
| Engine Type | 4-stroke, 1-cylinder, Air-cooled |
| Displacement | 154.9 cm3 |
| Engine Output | 14.8ps@8000 rpm |
| Vehicle Model | SUZUKI GIXXER |
| Color | Blue |
| Torque | 14 Nm @ 6000 rpm |
| Kerb Weight | 111–120 kg |
| Bore | 56.0 mm |
| Mileage | 41–45 kmpl |
| Stroke | 62.9 mm |
| ABS Type | No ABS |
| Fuel System | Carburetor |
| Front Brake Type | Disc |
| Starter System | Kick, Electric |
| Transmission Type | 5 Speed, MT |
| Dimension | 2,050 mm X 785 mm X 1,030 mm |
| Weight | 136 kg |
| Fuel Tank Capacity | 12 Ltrs |
| Brand | Suzuki |
| Brakes | Disc |
| Tyre Size | 100/80 - 17 - Tubeless, 140/60R - 17 - Radial Tubeless |
| Suspension | Telescopic Swing Arm, Mono Suspension |
| Battery | Maintenance free 12V, 3Ah |
| Headlight | 12V 35/35W |
| Tail Light | LED |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Engine Displacement | 154.9 CC |
| Model | Gixxer SF |
| Model Year | 2026 |
| Body Type | Sport |
| Fuel Type | Petrol |
| Transmission | 5 Speed |
| Valve System | SOHC,2 Valve |
| Displacement | 154.9 cm3 |
| Engine Type | 4-Stroke,1-Cylinder,Air-cooled |
| Engine Output | 14.8ps@8000rpm |
| Kerb Weight | 141–160 kg |
| Vehicle Model | SUZUKI GIXXER SF |
| Color | Red |
| Torque | 14N-m@6000rpm |
| Bore | 56.0 mm |
| ABS Type | Dual Channel ABS |
| Stroke | 62.9 mm |
| Fuel System | Fuel Injection |
| Front Brake Type | Disc |
| Starter System | (Electric |
| Transmission Type | 5 Speed,MT |
| Dimension | 2,050 mm X 785 mm X 1,085 mm |
| Weight | 140 Kg |
| Fuel Tank Capacity | 12 Ltrs |
| Brakes | Disc |
| Brand | Suzuki |
| Tyre Size | Front 100/80 - 17 - Tubeless,Rear 140/60R - 17 - Radial Tubeless |
| Suspension | Front Telescopic,Rear Swing Arm,Mono Suspension |
| Battery | Maintenance free 12V,3Ah |
| Headlight | 12 V 35/35 W |
| Tail Light | LED |
Additional Information:
View Complete details