Sakinaka, Mumbai, Maharashtra
GST No. 27AAFFA1417Q1ZB
Call 08046059502 71% Response Rate
Send Enquiry
Minimum Order Quantity: 24 Piece
Product Brochure
| Vehicle Model | SUZUKI GIXXER |
| Brand | Suzuki |
| Engine Type | 4-stroke, 1-cylinder, Air-cooled |
| Color | Blue |
| Valve System | SOHC, 2 Valve |
| Displacement | 154.9 cm3 |
| Engine Output | 14.8ps@8000 rpm |
| Torque | 14 Nm @ 6000 rpm |
| Bore | 56.0 mm |
| Stroke | 62.9 mm |
| Fuel System | Carburetor |
| Starter System | Kick, Electric |
| Transmission Type | 5 Speed, MT |
| Dimension | 2,050 mm X 785 mm X 1,030 mm |
| Weight | 136 kg |
| Fuel Tank Capacity | 12 Ltrs |
| Brakes | Disc |
| Tyre Size | 100/80 - 17 - Tubeless, 140/60R - 17 - Radial Tubeless |
| Suspension | Telescopic Swing Arm, Mono Suspension |
| Battery | Maintenance free 12V, 3Ah |
| Headlight | 12V 35/35W |
| Tail Light | LED |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Vehicle Model | SUZUKI GIXXER SF |
| Brand | Suzuki |
| Engine Type | 4-Stroke,1-Cylinder,Air-cooled |
| Color | Red |
| Valve System | SOHC,2 Valve |
| Displacement | 154.9 cm3 |
| Engine Output | 14.8ps@8000rpm |
| Torque | 14N-m@6000rpm |
| Bore | 56.0 mm |
| Stroke | 62.9 mm |
| Fuel System | Fuel Injection |
| Starter System | (Electric |
| Transmission Type | 5 Speed,MT |
| Dimension | 2,050 mm X 785 mm X 1,085 mm |
| Weight | 140 Kg |
| Fuel Tank Capacity | 12 Ltrs |
| Brakes | Disc |
| Tyre Size | Front 100/80 - 17 - Tubeless,Rear 140/60R - 17 - Radial Tubeless |
| Suspension | Front Telescopic,Rear Swing Arm,Mono Suspension |
| Battery | Maintenance free 12V,3Ah |
| Headlight | 12 V 35/35 W |
| Tail Light | LED |
Additional Information:
View Complete details