Sakinaka, Mumbai, Maharashtra
GST No. 27AAFFA1417Q1ZB
Call 07949356315 79% Response Rate
Send Enquiry
Minimum Order Quantity: 16 Piece
Product Brochure
| Fuel Type | PETROL |
| Engine Displacement | 200 cc |
| Seating Capacity | 4 Seater |
| Engine Type | 4 Stroke,Air Cooled,Single Cylinder SI |
| Engine Power | 9 hp |
| Body Type | Passenger |
| Cubic Capacity | 199.26 CC |
| Emission Norm | BS6 |
| Brand | TVS |
| Cooling System | AIR COOLED |
| Color | Yellow |
| Model Number/Name | KING ZX |
| Mileage | 40 kmpl |
| Max Speed | 65 kmph |
| Transmission Type | 4 Forward and 1 Reverse |
| Roof Type | Soft Top |
| Warranty | 12 month |
| Torque | 14.965 NM at 3250 RPM |
| Kerb Weight | 326 Kgs |
| Fuel Tank Capacity | 8 l |
| Application | Passenger |
| Max Power | 6.42 KW at 5250 RPM |
| Starting System | BUTTON |
| Tyre Type | 400 X 8 |
| Vehicle Model | TVS KING |
Additional Information:
View Complete details
Minimum Order Quantity: 16 Piece
Product Brochure
| Fuel Type | Petrol |
| Engine Displacement | 200 cc |
| Seating Capacity | 3 |
| Model Name/Number | TVS King |
| Engine Power | 9 hp |
| Body Type | Passenger |
| Emission Norm | BS6 |
| Mileage | 35 km |
| Max Speed | 65 kmph |
| Roof Type | Soft Top |
| Warranty | 12 month |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 16 Piece
Product Brochure
| Fuel Type | CNG |
| Engine Displacement | 230 cc |
| Seating Capacity | 3 |
| Model Name/Number | TVS King |
| Engine Power | 7 hp |
| Body Type | Passenger |
| Emission Norm | BS6 |
| Mileage | 35 km |
| Max Speed | 65 kmph |
| Roof Type | Soft Top |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 14 Piece
Product Brochure
| Model Name/Number | TVS King |
| Fuel Type | Petrol |
| Mileage | 35 km |
| Country of Origin | Made in India |
Additional Information:
View Complete details